Guild Ranking

Top 20 Guilds on LegendRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 EMPIRE 50 8 2 700 2,147,483,647
2 DragonBallZ 50 3 1 700 2,147,483,647
3 Avatares 50 0 7 700 6,442,450,941
4 Juggernaut 40 0 7 600 4,294,967,294
5 LosPichula 39 0 7 700 12,884,901,882
6 BlazingHell 39 0 6 596 10,765,243,235
7 Hell 36 0 7 700 12,884,901,882
8 OnePice 35 0 7 700 12,893,258,094
9 DarkFire 34 1 5 700 8,589,934,588
10 FarmiingGroup 32 0 2 700 4,294,967,294
11 Advengers 29 1 5 700 8,589,934,588
12 BanshoTennin 24 0 6 700 4,294,967,294
13 Perfect 24 0 3 700 27,483,647
14 Traders 19 0 2 700 2,147,483,647
15 Monarcas 19 0 1 700 2,147,483,647
16 Akatsuki 19 0 1 700 2,147,483,647
17 Unstoppable 19 0 2 427 2,147,483,647
18 farmox 18 0 1 700 1,727,575,000
19 Gorriaos 1 0 1 700 0
20 Wakata 1 0 1 700 0

Warning: PHP Startup: Invalid date.timezone value 'Europa / Londres', using 'UTC' instead in Unknown on line 0