Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/legacyr2/public_html/modules/ranking/zeny.php on line 9
Legend Ragnarok Online: Zeny Ranking

Zeny Ranking

Top 20 Richest Characters on LegendRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Ralph el Demoledor 1,934,200,000 Star Gladiator 700 120 Avatares
2 Niah 1,879,618,390 Stalker 700 120 None
3 Veneco Fist 1,861,013,100 Champion 700 120 None
4 Vermilion 1,857,863,647 High Wizard 700 120 Avatares
5 Death The Kid 1,743,494,387 Gunslinger 700 120 Avatares
6 Konan 1,634,274,855 Sniper 700 120 Akatsuki
7 Veneco 1,556,268,800 Whitesmith 700 1 None
8 Star Gladiator 1,258,051,000 Star Gladiator 700 120 LosPichula
9 NemuelSwagger 1,041,147,325 Gunslinger 700 120 None
10 Sir Medallero Champ 932,086,295 Champion 700 120 LosPichula
11 Error 404 910,563,050 Stalker 700 120 None
12 Belfas 891,175,175 Assassin Cross 700 120 Avatares
13 Patada Enlozico 876,120,569 Star Gladiator 700 120 None
14 Human 785,511,175 Whitesmith 700 120 None
15 Raid Over Me 784,093,717 Stalker 700 120 None
16 Idemn 714,926,641 Sniper 700 120 None
17 guns 675,931,632 Gunslinger 700 120 Angeles Caidos
18 SraPatadas 660,052,094 Star Gladiator 700 120 None
19 Antonio Banderas 648,909,387 Clown 700 120 Avatares
20 AlexStar 572,920,739 Star Gladiator 700 120 None

Warning: PHP Startup: Invalid date.timezone value 'Europa / Londres', using 'UTC' instead in Unknown on line 0